GA30

Parts list

Cubicle - CSA/UL

17

Ref. Part number Qty

Name Remarks

1 Cubicle

1900 2074 51

GA 30 (A/W) 575V/60Hz

1900 2074 51

GA 37 (A/W) 575V/60Hz

1900 2074 51

GA 30 (A/W) 460V/60Hz

1900 2074 52

GA 37 (A/W) 460V/60Hz

1900 2074 52

GA 45 (A/W) 575V/60Hz

1900 2074 53

GA 45 (A/W) 460V/60Hz

1900 2074 54

GA 55 (A/W) 575V/60Hz

1900 2074 54

GA 55 (A/W) 460V/60Hz

1900 2074 55

GA 30 (A/W) 200V/60Hz

1900 2074 55

GA 37 (A/W) 200V/60Hz

1900 2074 55

GA 45 (A/W) 200V/60Hz

1900 2074 55

GA 30 (A/W) 230V/60Hz

1900 2074 55

GA 37 (A/W) 230V/60Hz

1900 2074 55

GA 45 (A/W) 230V/60Hz

1900 2074 56

GA 55 (A/W) 230V/60Hz

1900 2074 56

GA 55 (A/W) 200V/60Hz

1010 0090 1400 02

AR Rail

1020 0697 9809 06

1 Lock nut

1030 0697 9809 21

1 Lock nut

1040 0697 9809 24

1 Lock nut

1050 0697 9810 38

1 Plug

1060 0698 5140 72

1 Cable gland

1070 1079 9901 68

1 Warning label

1080 1079 9906 09

1 Label

1090 1079 9911 01

1 Label

1100 1079 9924 26

1 Label fuse values

1110 1088 0015 02

1 Connector plug

1120 1088 0015 36

2 Connector socket

1130 1088 0031 02

2 Connector 2pin

1140 1088 0031 03

1 Connector 3pin

1150 1088 0031 05

1 Connector 5pin

1160 1088 0031 13

1 Connector 13pin

1170 1088 0031 18

4 Adaptor for connector

1180 1088 0031 22

2 Connector 2pole

1190 1088 0031 29

1 Connector

1200 1088 0031 49

1 Connector

1210 1088 0031 82

2 Connector 2pole

1220 1088 0031 84

1 Connector 4pole

1230 1088 0031 86

1 Connector 6pole

1240 1088 0037 04

1 Connector 4pole

1250 1088 0037 06

1 Connector 6pole

1260 1089 0362 50

2 Contact block

1270 1089 0362 51

1 Push button

1280 1089 0506 30

4 End bracket

1290 1089 0506 75

1 Terminal (2x4mm)

1300 1089 0612 01

2 Fuse holder

1310 1089 0700 01

1 Connector 9p female

1320 1089 0700 02

1 Connector 9p male

1330 1089 0700 03

8 Connector pin

1340 1089 0700 04

8 Connector socket

1350

2 Fuse link

1089 9168 26 GA 30 (A/W) 575V/60Hz

1089 9168 26 GA 37 (A/W) 575V/60Hz

1089 9168 26 GA 30 (A/W) 460V/60Hz

1089 9168 26 GA 37 (A/W) 460V/60Hz

1089 9168 26 GA 45 (A/W) 575V/60Hz

1089 9168 26 GA 45 (A/W) 460V/60Hz

1089 9168 26 GA 55 (A/W) 575V/60Hz

1089 9168 26 GA 55 (A/W) 460V/60Hz

1089 9168 26 GA 30 (A/W) 200V/60Hz

1089 9168 26 GA 37 (A/W) 200V/60Hz

1089 9168 26 GA 45 (A/W) 200V/60Hz

1089 9168 26 GA 30 (A/W) 230V/60Hz

1089 9168 26 GA 37 (A/W) 230V/60Hz

Ref. Part number Qty Name Remarks

1089 9168 26 GA 45 (A/W) 230V/60Hz

1089 9168 34 GA 55 (A/W) 230V/60Hz

1089 9168 34 GA 55 (A/W) 200V/60Hz

1360

1 Cover for terminal

1089 9362 04 GA 45 (A/W) 460V/60Hz

1089 9362 04 GA 55 (A/W) 575V/60Hz

1089 9362 04 GA 55 (A/W) 460V/60Hz

1370 1089 9415 091 Contact block

1380

1 Contactor

1089 9415 34 GA 30 (A/W) 575V/60Hz

1089 9415 34 GA 37 (A/W) 575V/60Hz

1089 9415 34 GA 30 (A/W) 460V/60Hz

1089 9415 34 GA 37 (A/W) 460V/60Hz

1089 9415 34 GA 45 (A/W) 575V/60Hz

1089 9415 34 GA 45 (A/W) 460V/60Hz

1089 9415 35 GA 55 (A/W) 575V/60Hz

1089 9415 35 GA 55 (A/W) 460V/60Hz

1089 9415 44 GA 30 (A/W) 200V/60Hz

1089 9415 44 GA 37 (A/W) 200V/60Hz

1089 9415 44 GA 45 (A/W) 200V/60Hz

1089 9415 44 GA 30 (A/W) 230V/60Hz

1089 9415 44 GA 37 (A/W) 230V/60Hz

1089 9415 44 GA 45 (A/W) 230V/60Hz

1089 9415 61 GA 55 (A/W) 230V/60Hz

1089 9415 61 GA 55 (A/W) 200V/60Hz

1390

2 Contactor

1089 9415 35 GA 30 (A/W) 575V/60Hz

1089 9415 35 GA 37 (A/W) 575V/60Hz

1089 9415 35 GA 30 (A/W) 460V/60Hz

1089 9415 36 GA 37 (A/W) 460V/60Hz

1089 9415 36 GA 45 (A/W) 575V/60Hz

1089 9415 44 GA 45 (A/W) 460V/60Hz

1089 9415 45 GA 55 (A/W) 575V/60Hz

1089 9415 45 GA 55 (A/W) 460V/60Hz

1089 9415 61 GA 30 (A/W) 200V/60Hz

1089 9415 61 GA 37 (A/W) 200V/60Hz

1089 9415 61 GA 45 (A/W) 200V/60Hz

1089 9415 61 GA 30 (A/W) 230V/60Hz

1089 9415 61 GA 37 (A/W) 230V/60Hz

1089 9415 61 GA 45 (A/W) 230V/60Hz

1089 9415 81 GA 55 (A/W) 230V/60Hz

1089 9415 81 GA 55 (A/W) 200V/60Hz

1400 1089 9416 011 Aux.contact block

1410

1 Contact block

1089 9415 55 GA 30 (A/W) 575V/60Hz

1089 9415 55 GA 37 (A/W) 575V/60Hz

1089 9415 55 GA 30 (A/W) 460V/60Hz

1089 9415 55 GA 37 (A/W) 460V/60Hz

1089 9415 55 GA 45 (A/W) 575V/60Hz

1089 9415 55 GA 45 (A/W) 460V/60Hz

1089 9415 55 GA 55 (A/W) 575V/60Hz

1089 9415 55 GA 55 (A/W) 460V/60Hz

1420

1 Contact block

1089 9415 56 GA 30 (A/W) 575V/60Hz

1089 9415 56 GA 37 (A/W) 575V/60Hz

1089 9415 56 GA 30 (A/W) 460V/60Hz

1089 9415 56 GA 37 (A/W) 460V/60Hz

1089 9415 56 GA 45 (A/W) 575V/60Hz

1089 9415 56 GA 45 (A/W) 460V/60Hz

1089 9415 56 GA 55 (A/W) 575V/60Hz

1089 9415 56 GA 55 (A/W) 460V/60Hz

1430

1 Circuit breaker

1089 9416 63 GA 30 575V/60Hz

1089 9416 63 GA 37 575V/60Hz

1089 9416 63 GA 30 460V/60Hz2930 1455 00

32

Parts list

17

62986_1233

2930 1455 00

Parts list

Cubicle - CSA/UL

17

Ref. Part number Qty

Name Remarks

1089 9416 63 GA 37 460V/60Hz

1089 9416 63 GA 45 575V/60Hz

1089 9416 63 GA 45 460V/60Hz

1089 9416 67 GA 55 575V/60Hz

1089 9416 67 GA 55 460V/60Hz

1089 9416 67 GA 30 200V/60Hz

1089 9416 67 GA 37 200V/60Hz

1089 9416 67 GA 45 200V/60Hz

1089 9416 67 GA 30 230V/60Hz

1089 9416 67 GA 37 230V/60Hz

1089 9416 67 GA 45 230V/60Hz

1089 9416 70 GA 55 230V/60Hz

1089 9416 70 GA 55 200V/60Hz

1089 9416 62 2)

1440 1089 9416 751 Connection bloc

1450

1 Supply terminal

1089 9416 93 GA 30 (A/W) 575V/60Hz

1089 9416 93 GA 37 (A/W) 575V/60Hz

1089 9416 93 GA 30 (A/W) 460V/60Hz

1089 9416 93 GA 37 (A/W) 460V/60Hz

1089 9416 93 GA 45 (A/W) 575V/60Hz

1460

1 Overload relay

1089 9424 39 GA 30 (A/W) 575V/60Hz

1089 9424 39 GA 37 (A/W) 575V/60Hz

1089 9424 39 GA 30 (A/W) 460V/60Hz

1089 9424 40 GA 37 (A/W) 460V/60Hz

1089 9424 40 GA 45 (A/W) 575V/60Hz

1089 9424 46 GA 45 (A/W) 460V/60Hz

1089 9424 46 GA 55 (A/W) 575V/60Hz

1089 9424 46 GA 55 (A/W) 460V/60Hz

1089 9446 21 GA 30 (A/W) 200V/60Hz

1089 9446 21 GA 37 (A/W) 200V/60Hz

1089 9446 21 GA 45 (A/W) 200V/60Hz

1089 9446 21 GA 30 (A/W) 230V/60Hz

1089 9446 21 GA 37 (A/W) 230V/60Hz

1089 9446 21 GA 45 (A/W) 230V/60Hz

1089 9446 22 GA 55 (A/W) 230V/60Hz

1089 9446 22 GA 55 (A/W) 200V/60Hz

1470

1 Transformer

1089 9436 44 GA 30 (A/W) 575V/60Hz

1089 9436 44 GA 37 (A/W) 575V/60Hz

1089 9436 44 GA 30 (A/W) 460V/60Hz

1089 9436 44 GA 37 (A/W) 460V/60Hz

1089 9436 44 GA 45 (A/W) 575V/60Hz

1089 9436 45 GA 45 (A/W) 460V/60Hz

1089 9436 45 GA 55 (A/W) 575V/60Hz

1089 9436 45 GA 55 (A/W) 460V/60Hz

1089 9436 45 GA 30 (A/W) 200V/60Hz

1089 9436 45 GA 37 (A/W) 200V/60Hz

1089 9436 45 GA 45 (A/W) 200V/60Hz

1089 9436 45 GA 30 (A/W) 230V/60Hz

1089 9436 45 GA 37 (A/W) 230V/60Hz

1089 9436 45 GA 45 (A/W) 230V/60Hz

1089 9436 47 GA 55 (A/W) 230V/60Hz

1089 9436 47 GA 55 (A/W) 200V/60Hz

1480 1089 9511 15

1 Socket for relay

1490 1089 9511 16

1 Clip for relay

1500 1089 9511 51

1 Relay

1510 1089 9556 05

1 Air inlet with filter

1520 1614 8949 00

1 Data plate

1530

3 Connection element

1622 1692 00 GA 45 (A/W) 460V/60Hz

1622 1692 00 GA 55 (A/W) 575V/60Hz

1622 1692 00 GA 55 (A/W) 460V/60Hz

1622 3042 00 GA 30 (A/W) 200V/60Hz

1622 3042 00 GA 37 (A/W) 200V/60Hz

Ref. Part number Qty Name Remarks

1622 3042 00 GA 45 (A/W) 200V/60Hz

1622 3042 00 GA 30 (A/W) 230V/60Hz

1622 3042 00 GA 37 (A/W) 230V/60Hz

1622 3042 00 GA 45 (A/W) 230V/60Hz

1622 3042 10 GA 55 (A/W) 230V/60Hz

1622 3042 10 GA 55 (A/W) 200V/60Hz

1540 1613 3431 00

1 Label

1550 1622 3124 00

1 Wire harness

1560 9820 3549 01

1 Service diagram

1570

1 Plate

1622 3399 01 GA 30 (A/W) 200V/60Hz

1622 3399 01 GA 37 (A/W) 200V/60Hz

1622 3399 01 GA 45 (A/W) 200V/60Hz

1622 3399 01 GA 30 (A/W) 230V/60Hz

1622 3399 01 GA 37 (A/W) 230V/60Hz

1622 3399 01 GA 45 (A/W) 230V/60Hz

1622 3399 01 GA 55 (A/W) 230V/60Hz

1622 3399 01 GA 55 (A/W) 200V/60Hz

1622 3116 80

1 Cubicle

2010 1622 3116 00

• •

1 Cubicle 1)

2030 1202 6584 01

• •

AR Seal

2040 1202 6584 01

• •

AR Seal

2050 1202 6584 01

• •

AR Seal

2060 1622 3783 00

• •

1 Decal

2070 1622 3115 51

• •

1 Assembly

PE bolt M10

2080 1622 3115 50

• •

1 Assembly

PE bolt M8

3010 1900 0710 12 1 Regulator elektronikon

3020 0147 1169 03 4 Hexagon bolt

3030 0301 2315 00 4 Washer

1900 2600 62 1 Dryer rail

CSA/UL

4005 0090 1400 02

AR Rail

4010 1079 9924 96

1 Label fuse values

4015 1088 0029 17

1 Housing for connector

4020 1088 0029 58

6 Crimp contact

4025 1088 0029 63

8 Crimp contact

4030 1088 0029 82

1 Crimp terminal

4035 1088 0029 86

3 Crimp contact

4040 1088 0029 88

2 Crimp terminal

4045 1088 0031 42

1 Connector 2pole

4050 1088 0031 53

1 Connector 3pole

4055 1088 0031 55

1 Connector 5-pole

4060 1088 0036 12

1 Frame for connector

4065 1089 0506 30

2 End bracket

4070 1089 0612 01

6 Fuse holder

4075 1089 9168 02

3 Fuse link 3,2a

4080 1089 9168 62

3 Fuse link

4085 1089 9415 14

1 Contactor

4090 1089 9415 25

1 Contactor

4095 9820 3549 02

1 Service diagram

5040 1089 0702 10 1 Solenoid valve

5050 1088 1001 01 1 Warning mark

6010 1089 9436 46 1 Transformer 2)

7060 1900 0710 41 1 Aie1 expansion 2)

1) Lined with / Bekleed met / Beklädd med / Ausgekleidet

mit /Garnir de / Rivestido de / Allineato con / Foret

med / Revestido com / Kledd med / Vuorattu:

Foam: 0395 6001 64(AR) 20 x 2040 x 1650

2) Watercooled units / Watergekoelde versies / Vattenkylda

utföranden / Wassergekühlte Ausführungen / Versions

refroidies” par eau / Variantes refrigeradas por agua/

Versioni raffreddate ad acqua/ Vandkølede modeller/